British Sea Power - Gig History
Below is a list of past British Sea Power gigs.
| 30th Oct 2011 | Edinburgh | Liquid Room | |||
| 27th Feb 2011 | London | HMV Forum | |||
| 25th Feb 2011 | Portsmouth | Wedgewood Rooms | |||
| 25th Feb 2011 | Southsea | Wedgewood Rooms | |||
| 24th Feb 2011 | Brighton | Komedia | |||
| 23rd Feb 2011 | Brighton | Komedia | |||
| 21st Feb 2011 | Norwich | Waterfront | |||
| 19th Feb 2011 | Liverpool | Stanley Theatre | |||
| 18th Feb 2011 | Belfast | Spring And Airbrake | |||
| 15th Feb 2011 | Manchester | The Ritz | |||
| 15th Feb 2011 | Manchester | Ritz | |||
| 14th Feb 2011 | Newcastle Upon Tyne | The Journal Tyne Theatre Newcastle | |||
| 13th Feb 2011 | Glasgow | The Arches | |||
| 13th Feb 2011 | Glasgow | The Arches, Glasgow | |||
| 12th Feb 2011 | Leeds | Leeds Metropolitan University | |||
| 10th Feb 2011 | Nottingham | Rescue Rooms | |||
| 10th Feb 2011 | Nottingham | Nottingham Rescue Rooms | |||
| 9th Feb 2011 | Birmingham | HMV Institute | |||
| 8th Feb 2011 | Bristol | Thekla | |||
| 7th Feb 2011 | Cardiff | Clwb Ifor Bach | |||
| 5th Nov 2010 | Manchester | The Ruby Lounge | |||
| 24th Oct 2010 | Cardiff | The Globe | |||
| 4th Oct 2010 | York | Fibbers | |||
| 21st May 2010 | London | Bloomsbury Ballroom | |||
| 19th May 2010 | Liverpool | Masque | |||
| 18th May 2010 | Birmingham | Glee Club | |||
| 17th May 2010 | Bath | Komedia | |||
| 26th Apr 2010 | Manchester | Moho Live | |||
| 23rd Apr 2010 | Manchester | Moho Live | |||
| 10th Feb 2010 | Brighton | Audio | |||
| 9th Feb 2010 | London | Scala | |||
| 17th Oct 2008 | London | Roundhouse | |||
| 15th Oct 2008 | Oxford | The Regal | |||
| 13th Oct 2008 | Leeds | Leeds Metropolitan University | |||
| 12th Oct 2008 | Manchester | Ritz | |||
| 11th Oct 2008 | Glasgow | ABC | |||
| 10th Oct 2008 | Dundee | Fat Sam's | |||
| 9th Oct 2008 | Newcastle | Newcastle University | |||
| 7th Oct 2008 | Birmingham | Carling Academy | |||
| 6th Oct 2008 | Bristol | Carling Academy | |||
| 5th Oct 2008 | Cambridge | Junction | |||
| 3rd Oct 2008 | Southampton | University | |||
| 2nd Oct 2008 | Brighton | Corn Exchange | |||
| 30th Sep 2008 | Belfast | Mandela Hall | |||
| 29th Sep 2008 | Dublin | The Academy | |||
| 29th Aug 2008 | London | The Tan Hill Inn | |||
| 9th Nov 2007 | Tan | Hill | |||
| 7th Nov 2007 | Edinburgh | Cabaret Voltaire | |||
| 6th Nov 2007 | Barrow-in-Furness | The Canteen | |||
| 5th Nov 2007 | Birmingham | Barfly | |||
| 3rd Nov 2007 | Liverpool | The Royal Daffodil | |||
| 1st Nov 2007 | Reading | Fez Club | |||
| 31st Oct 2007 | Leeds | Brudenell Social Club | |||
| 30th Oct 2007 | Bristol | Thekla Social | |||
| 21st Sep 2007 | Yeovil | Ski Lodge | |||
| 17th Sep 2007 | Brighton | Freebutt | |||
| 20th Jul 2007 | Lincoln | Engine Shed |

