Westlife
Westlife - Upcoming Tour Dates
Westlife - Gig History
| 29th Jun 2008 | Liverpool | Echo Arena | ||||
| 25th Jun 2008 | Cardiff | International Arena | ||||
| 24th Jun 2008 | Nottingham | Arena | ||||
| 21st Jun 2008 | Galway | Pearse Stadium | ||||
| 1st Jun 2008 | Dublin | Croke Park | ||||
| 28th May 2008 | Oberhausen | Oberhausen Arena | ||||
| 27th May 2008 | Belfast | Odyssey Arena | ||||
| 25th May 2008 | Sheffield | Sheffield arena | ||||
| 23rd May 2008 | Manchester | M.E.N. Arena | ||||
| 22nd May 2008 | Birmingham | N.E.C. | ||||
| 20th May 2008 | Cardiff | International Arena | ||||
| 19th May 2008 | Nottingham | Arena | ||||
| 17th May 2008 | Glasgow | S.E.C.C. | ||||
| 16th May 2008 | Aberdeen | Exhibition Centre | ||||
| 13th May 2008 | New Plymouth | TSB Bowl Of Brooklands | ||||
| 10th May 2008 | Auckland | Vector Arena | ||||
| 9th May 2008 | Wellington | TSB Bank Arena | ||||
| 7th May 2008 | Christchurch | Westpac Centre | ||||
| 29th Mar 2008 | London | Wembley Arena | ||||
| 28th Mar 2008 | London | Wembley Arena | ||||
| 26th Mar 2008 | Sheffield | Arena | ||||
| 25th Mar 2008 | Sheffield | Arena | ||||
| 24th Mar 2008 | Nottingham | Arena | ||||
| 22nd Mar 2008 | Glasgow | S.E.C.C. | ||||
| 21st Mar 2008 | Glasgow | S.E.C.C. | ||||
| 20th Mar 2008 | Glasgow | S.E.C.C. | ||||
| 18th Mar 2008 | Glasgow | S.E.C.C. | ||||
| 16th Mar 2008 | Manchester | M.E.N. Arena | ||||
| 15th Mar 2008 | Manchester | M.E.N. Arena | ||||
| 13th Mar 2008 | Birmingham | N.E.C. | ||||
| 12th Mar 2008 | Birmingham | N.E.C. | ||||
| 10th Mar 2008 | Cardiff | International Arena | ||||
| 9th Mar 2008 | Cardiff | International Arena | ||||
| 8th Mar 2008 | Cardiff | International Arena | ||||
| 5th Mar 2008 | Newcastle | Metro Radio Arena | ||||
| 4th Mar 2008 | Newcastle | Metro Radio Arena | ||||
| 2nd Mar 2008 | London | The O2 Arena | ||||
| 1st Mar 2008 | London | The O2 | ||||
| 29th Feb 2008 | Liverpool | Echo Arena | ||||
| 27th Feb 2008 | Belfast | Odyssey Arena | ||||
| 26th Feb 2008 | Belfast | Odyssey Arena | ||||
| 25th Feb 2008 | Belfast | Odyssey Arena | ||||
| 12th Aug 2007 | Carlisle | Bitts Park | ||||
| 3rd May 2007 | Dublin | Point Theatre | ||||
| 2nd May 2007 | Dublin | Point Theatre | ||||
| 1st May 2007 | Dublin | Point Theatre | ||||
| 30th Apr 2007 | Dublin | Point Theatre | ||||
| 28th Apr 2007 | Dublin | Point Theatre | ||||
| 27th Apr 2007 | Dublin | Point Theatre | ||||
| 26th Apr 2007 | Dublin | Point Theatre | ||||
| 24th Apr 2007 | Dublin | Point Theatre | ||||
| 23rd Apr 2007 | Dublin | Point Theatre | ||||
| 21st Apr 2007 | Dublin | Point Theatre | ||||
| 20th Apr 2007 | Dublin | Point Theatre | ||||
| 19th Apr 2007 | Dublin | Point Theatre | ||||
| 11th Apr 2007 | Aberdeen | Aberdeen Exhibition Centre | ||||
| 10th Apr 2007 | Aberdeen | Aberdeen Exhibition Centre | ||||
| 8th Apr 2007 | Glasgow | S.E.C.C. | ||||
| 7th Apr 2007 | Glasgow | S.E.C.C. | ||||
| 6th Apr 2007 | Glasgow | S.E.C.C. | ||||
| 4th Apr 2007 | Newcastle | Newcastle Metroradio Arena | ||||
| 3rd Apr 2007 | Newcastle | Newcastle Metroradio Arena | ||||
| 1st Apr 2007 | London | Wembley Arena | ||||
| 31st Mar 2007 | London | Wembley Arena | ||||
| 29th Mar 2007 | Brighton | Brighton Centre | ||||
| 28th Mar 2007 | Brighton | Brighton Centre |

