Maroon 5
Maroon 5 - Upcoming Tour Dates
| 25th Jul 2008 | Virginia Beach, VA | Verizon Wireless Virginia Beach Amphitheater | No Tickets | ||||
| 26th Jul 2008 | Scranton, PA | Toyota Pavilion At Montage Mountain | No Tickets | ||||
| 28th Jul 2008 | Charlotte, NC | Verizon Wireless Amphitheatre | No Tickets | ||||
| 29th Jul 2008 | Raleigh, NC | Time Warner Cable Music Pavilion | No Tickets | ||||
| 31st Jul 2008 | Wantagh, NY | Nikon At Jones Beach Theater | No Tickets | ||||
| 2nd Aug 2008 | Mansfield, MA | Tweeter Center For The Perf. Arts | No Tickets | ||||
| 5th Aug 2008 | Hershey, PA | The Star Pavilion At Hersheypark Stadium | No Tickets | ||||
| 7th Aug 2008 | Holmdel, NJ | PNC Bank Arts Center | No Tickets | ||||
| 9th Aug 2008 | Camden, NJ | Susquehanna Bank Center | No Tickets | ||||
| 12th Aug 2008 | Saratoga Springs, NY | Saratoga Performing Arts Center | No Tickets | ||||
| 13th Aug 2008 | Bethel, NY | Bethel Woods Center For The Arts | No Tickets | ||||
| 15th Aug 2008 | Hartford, CT | New England Dodge Music Center | No Tickets | ||||
| 16th Aug 2008 | Bristow, VA | Nissan Pavilion At Stone Ridge | No Tickets | ||||
| 18th Aug 2008 | Darien Center, NY | Darien Lake Performing Arts Center | No Tickets | ||||
| 19th Aug 2008 | Toronto, ON | The Molson Amphitheatre | No Tickets | ||||
| 21st Aug 2008 | Burgettstown, PA | Post-Gazette Pavilion | No Tickets | ||||
| 22nd Aug 2008 | Tinley Park, IL | First Midwest Bank Amphitheatre | No Tickets | ||||
| 23rd Aug 2008 | Milwaukee, WI | Marcus Amphitheater | No Tickets | ||||
| 26th Aug 2008 | Cuyahoga Falls, OH | Blossom Music Center | No Tickets | ||||
| 28th Aug 2008 | Noblesville, IN | Verizon Wireless Music Center | No Tickets | ||||
| 29th Aug 2008 | Clarkston, MI | DTE Energy Music Theatre | No Tickets | ||||
| 30th Aug 2008 | Cincinnati, OH | Riverbend Music Center | No Tickets | ||||
| 5th Sep 2008 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | No Tickets | ||||
| 6th Sep 2008 | Dallas, TX | Superpages.com Centre | No Tickets | ||||
| 9th Sep 2008 | Albuquerque, NM | Journal Pavilion | No Tickets | ||||
| 10th Sep 2008 | Phoenix, AZ | Cricket Wireless Pavilion | No Tickets | ||||
| 12th Sep 2008 | Irvine, CA | Verizon Wireless Amphitheater | No Tickets | ||||
| 13th Sep 2008 | Chula Vista, CA | Coors Amphitheatre | No Tickets | ||||
| 17th Sep 2008 | Mountain View, CA | Shoreline Amphitheatre | No Tickets | ||||
| 18th Sep 2008 | Concord, CA | Sleep Train Pavilion At Concord | No Tickets | ||||
| 20th Sep 2008 | Ridgefield, WA | The Amphitheater At Clark County | No Tickets | ||||
| 21st Sep 2008 | Auburn, WA | White River Amphitheatre | No Tickets | ||||
| 24th Sep 2008 | Englewood, CO | Coors Amphitheatre | No Tickets | ||||
| 26th Sep 2008 | Kansas City, MO | Starlight Theatre | No Tickets | ||||
| 27th Sep 2008 | Maryland Heights, MO | Verizon Wireless Amph. St. Louis | No Tickets | ||||
| 30th Sep 2008 | Pelham, AL | Verizon Wireless Center Birmingham | No Tickets | ||||
| 1st Oct 2008 | Atlanta, GA | Lakewood Amphitheatre | No Tickets | ||||
| 3rd Oct 2008 | Tampa, FL | Ford Amphitheatre @ State Fairgrds. | No Tickets |
Maroon 5 - Gig History
| 6th Apr 2008 | Auckland | Vector Arena | ||||
| 4th Apr 2008 | Sydney | Acer Arena | ||||
| 2nd Apr 2008 | Boondall | Brisbane Entertainment Centre | ||||
| 31st Mar 2008 | Hindmarsh | Adelaide Entertainment Centre | ||||
| 30th Mar 2008 | Melbourne | Rod Laver Arena | ||||
| 28th Mar 2008 | Perth | Burswood Dome | ||||
| 15th Mar 2008 | Hiroshima | Sun Plaza | ||||
| 13th Mar 2008 | Osaka | Osaka-Jo Hall | ||||
| 11th Mar 2008 | Tokyo | Budokan Hall | ||||
| 10th Mar 2008 | Tokyo | Budokan Hall | ||||
| 22nd Dec 2007 | Dusseldorf | Philipshalle | ||||
| 21st Dec 2007 | Frankfurt | Jahrhunderthalle Hoechst | ||||
| 20th Dec 2007 | Stuttgart | Porsche Arena | ||||
| 18th Dec 2007 | Milan | PalaSharp | ||||
| 17th Dec 2007 | Zurich | Hallenstadion Zurich | ||||
| 16th Dec 2007 | Milan | Palalido | ||||
| 16th Dec 2007 | Milan | Palalido - Milano | ||||
| 15th Dec 2007 | Munich | Zenith | ||||
| 14th Dec 2007 | Vienna | Stadthalle | ||||
| 13th Dec 2007 | Dusseldorf | Philipshalle | ||||
| 12th Dec 2007 | Hamburg | Sporthalle | ||||
| 11th Dec 2007 | Copenhagen | Valby Hallen | ||||
| 9th Dec 2007 | Antwerp | Lotto Arena | ||||
| 8th Dec 2007 | Den Bosch | Brabanthallen | ||||
| 8th Dec 2007 | 's-Hertogenbosch | Brabanthallen | ||||
| 7th Dec 2007 | Paris | Palais Omnisports de Paris-Bercy | ||||
| 5th Dec 2007 | Brighton | Centre | ||||
| 5th Dec 2007 | Brighton | The Brighton Centre | ||||
| 3rd Dec 2007 | Cardiff | International Arena | ||||
| 3rd Dec 2007 | Cardiff | Cardiff International Arena | ||||
| 2nd Dec 2007 | London | Wembley Arena | ||||
| 1st Dec 2007 | Birmingham | N.E.C. | ||||
| 1st Dec 2007 | Birmingham | The NEC Arena | ||||
| 29th Nov 2007 | Newcastle | Metro Radio Arena | ||||
| 28th Nov 2007 | Manchester | M.E.N. Arena | ||||
| 28th Nov 2007 | Manchester | Manchester Evening News Arena | ||||
| 27th Nov 2007 | Glasgow | S.E.C.C. | ||||
| 25th Nov 2007 | Nottingham | Arena | ||||
| 25th Nov 2007 | Nottingham | Nottingham Arena | ||||
| 10th Nov 2007 | Las Vegas, NV | The Pearl Concert Theater At Palms | ||||
| 9th Nov 2007 | San Diego, CA | Cox Arena | ||||
| 8th Nov 2007 | Los Angeles, CA | Staples Center | ||||
| 6th Nov 2007 | San Jose, CA | HP Pavilion At San Jose | ||||
| 5th Nov 2007 | Sacramento, CA | ARCO Arena | ||||
| 3rd Nov 2007 | Vancouver, BC | P.N.E. Pacific Coliseum | ||||
| 2nd Nov 2007 | Portland, OR | Memorial Coliseum | ||||
| 31st Oct 2007 | Salt Lake City, UT | EnergySolutions Arena | ||||
| 29th Oct 2007 | Denver, CO | Pepsi Center | ||||
| 27th Oct 2007 | Fort Worth, TX | Convention Center | ||||
| 26th Oct 2007 | Houston, TX | Toyota Center | ||||
| 24th Oct 2007 | Duluth, GA | The Arena At Gwinnett Center | ||||
| 23rd Oct 2007 | Orlando, FL | Amway Arena | ||||
| 21st Oct 2007 | Tampa, FL | St. Pete Times Forum | ||||
| 20th Oct 2007 | Sunrise, FL | BankAtlantic Center | ||||
| 18th Oct 2007 | Columbia, MD | Colonial Center | ||||
| 18th Oct 2007 | Columbia, SC | Colonial Center | ||||
| 16th Oct 2007 | Washington, DC | Verizon Center | ||||
| 15th Oct 2007 | Boston, MA | TD Banknorth Garden | ||||
| 13th Oct 2007 | Philadelphia, PA | The Wachovia Spectrum | ||||
| 12th Oct 2007 | Uncasville, CT | Mohegan Sun | ||||
| 10th Oct 2007 | New York, NY | Madison Square Garden Arena | ||||
| 8th Oct 2007 | Charlottesville, VA | John Paul Jones Arena | ||||
| 7th Oct 2007 | Columbus, OH | Nationwide Arena | ||||
| 5th Oct 2007 | Cleveland, OH | Quicken Loans Arena | ||||
| 4th Oct 2007 | Toronto, ON | Air Canada Centre | ||||
| 2nd Oct 2007 | Rosemont, IL | Allstate Arena | ||||
| 1st Oct 2007 | Saint Paul, MN | Xcel Energy Center | ||||
| 29th Sep 2007 | Auburn Hills, MI | The Palace Of Auburn Hills |







