Foals
Foals Gig Tickets
We have found 46 gig tickets: View Foals Concert Tickets
Foals - Upcoming Tour Dates
| 29th Oct 2010 | Leeds | O2 Academy Leeds | tickets from £14.00 | ||||
| 30th Oct 2010 | Manchester | Academy | tickets from £14.00 | ||||
| 30th Oct 2010 | Manchester | Manchester Academy | tickets from £14.00 | ||||
| 31st Oct 2010 | Edinburgh | HMV Picture House | tickets from £14.00 | ||||
| 2nd Nov 2010 | Glasgow | O2 Academy Glasgow | tickets from £14.00 | ||||
| 3rd Nov 2010 | Birmingham | O2 Academy Birmingham | tickets from £14.00 | ||||
| 4th Nov 2010 | Bristol | O2 Academy Bristol | tickets from £14.00 | ||||
| 6th Nov 2010 | Nottingham | Rock City | tickets from £14.00 | ||||
| 6th Nov 2010 | Nottingham | Nottingham Stealth | tickets from £14.00 | ||||
| 7th Nov 2010 | Southampton | Southampton Guildhall | tickets from £14.00 | ||||
| 8th Nov 2010 | Brighton | Brighton Dome | tickets from £29.97 | ||||
| 10th Nov 2010 | Norwich | Norwich U.E.A. | tickets from £14.00 | ||||
| 10th Nov 2010 | Norwich | Norwich Uea | tickets from £14.00 | ||||
| 11th Nov 2010 | Lincoln | Engine Shed | tickets from £14.00 | ||||
| 12th Nov 2010 | London | O2 Academy Brixton | tickets from £16.50 |
Foals - Gig History
| 4th Jul 2010 | London | Roundhouse | ||||
| 12th May 2010 | Oxford | O2 Academy Oxford | ||||
| 10th May 2010 | London | Electric Ballroom | ||||
| 8th May 2010 | Bristol | Anson Rooms | ||||
| 6th May 2010 | Cambridge | The Junction | ||||
| 6th May 2010 | Cambridge | Junction | ||||
| 4th May 2010 | Manchester | The Ritz | ||||
| 4th May 2010 | Manchester | Ritz | ||||
| 3rd May 2010 | Leeds | Leeds Metropolitan University | ||||
| 2nd May 2010 | Glasgow | O2 Academy Glasgow | ||||
| 2nd May 2010 | Glasgow | O2 ABC | ||||
| 2nd May 2010 | Glasgow | ABC | ||||
| 30th Apr 2010 | Newcastle | Newcastle University | ||||
| 30th Apr 2010 | Newcastle Upon Tyne | Newcastle University | ||||
| 16th Oct 2008 | London | Carling Academy | ||||
| 14th Oct 2008 | Birmingham | Carling Academy | ||||
| 13th Oct 2008 | Bristol | Carling Academy | ||||
| 12th Oct 2008 | Southampton | Guildhall | ||||
| 10th Oct 2008 | Lincoln | Engine Shed | ||||
| 9th Oct 2008 | Leeds | Academy | ||||
| 8th Oct 2008 | Manchester | Manchester University | ||||
| 7th Oct 2008 | Newcastle | Carling Academy | ||||
| 5th Oct 2008 | Glasgow | Barrowland | ||||
| 4th Oct 2008 | Aberdeen | Music Hall | ||||
| 3rd Oct 2008 | Liverpool | Carling Academy | ||||
| 2nd Oct 2008 | Hull | Hull University | ||||
| 30th Sep 2008 | Nottingham | Rock City | ||||
| 29th Sep 2008 | Norwich | U.E.A. | ||||
| 28th Sep 2008 | Cardiff | University | ||||
| 27th Sep 2008 | Aylesbury | Civic Centre | ||||
| 15th Oct 2007 | Oxford | Carling Academy Oxford | ||||
| 10th Oct 2007 | Sheffield | The Plug | ||||
| 9th Oct 2007 | Birmingham | Barfly | ||||
| 8th Oct 2007 | Bristol | Thekla Social | ||||
| 6th Oct 2007 | Wrexham | Central Station | ||||
| 5th Oct 2007 | Leeds | Cockpit | ||||
| 4th Oct 2007 | Nottingham | Rescue Rooms | ||||
| 2nd Oct 2007 | London | Scala | ||||
| 30th Sep 2007 | Reading | Fez Club | ||||
| 29th Sep 2007 | Cambridge | Soul Tree | ||||
| 28th Sep 2007 | Manchester | Night & Day Cafe | ||||
| 27th Sep 2007 | Stoke-on-Trent | Sugarmill | ||||
| 25th Sep 2007 | Newcastle | The Other Rooms | ||||
| 22nd Sep 2007 | Belfast | Speakeasy Bar | ||||
| 21st Sep 2007 | Dublin | The Village |


